<
| Package Included: | | | |
| Sr No | Resistance Value | Type | Quantity |
| 1 | 0 ohm | 1/4 watt | 20 |
| 2 | 1 ohm | 1/4 watt | 20 |
| 3 | 2.2 ohm | 1/4 watt | 20 |
| 4 | 4.7 ohm | 1/4 watt | 20 |
| 5 | 6.8 ohm | 1/4 watt | 20 |
| 6 | 12 ohm | 1/4 watt | 20 |
| 7 | 20 ohm | 1/4 watt | 20 |
| 8 | 27 ohm | 1/4 watt | 20 |
| 9 | 47 ohm | 1/4 watt | 20 |
| 10 | 68 ohm | 1/4 watt | 20 |
| 11 | 91 ohm | 1/4 watt | 20 |
| 12 | 120 ohm | 1/4 watt | 20 |
| 13 | 180 ohm | 1/4 watt | 20 |
| 14 | 270 ohm | 1/4 watt | 20 |
| 15 | 360 ohm | 1/4 watt | 20 |
| 16 | 470 ohm | 1/4 watt | 20 |
| 17 | 620 ohm | 1/4 watt | 20 |
| 18 | 820 ohm | 1/4 watt | 20 |
| 19 | 910 ohm | 1/4 watt | 20 |
| 20 | 1 k ohm | 1/4 watt | 20 |
| 21 | 1.5 k ohm | 1/4 watt | 20 |
| 22 | 2.7 k ohm | 1/4 watt | 20 |
| 23 | 3.6 k ohm | 1/4 watt | 20 |
| 24 | 4.3 k ohm | 1/4 watt | 20 |
| 25 | 5.1 k ohm | 1/4 watt | 20 |
| 26 | 6.8 k ohm | 1/4 watt | 20 |
| 27 | 10 k ohm | 1/4 watt | 20 |
| 28 | 13 k ohm | 1/4 watt | 20 |
| 29 | 20 k ohm | 1/4 watt | 20 |
| 30 | 27 k ohm | 1/4 watt | 20 |
| 31 | 36 k ohm | 1/4 watt | 20 |
| 32 | 47 k ohm | 1/4 watt | 20 |
| 33 | 68 k ohm | 1/4 watt | 20 |
| 34 | 100 k ohm | 1/4 watt | 20 |
| 35 | 130 k ohm | 1/4 watt | 20 |
| 36 | 180 k ohm | 1/4 watt | 20 |
| 37 | 240 k ohm | 1/4 watt | 20 |
| 38 | 330 k ohm | 1/4 watt | 20 |
| 39 | 390 k ohm | 1/4 watt | 20 |
| 40 | 510 k ohm | 1/4 watt | 20 |
| 41 | 630 k ohm | 1/4 watt | 20 |
| 42 | 910 k ohm | 1/4 watt | 20 |
| 43 | 1 M ohm | 1/4 watt | 20 |
| 44 | 1.5 M ohm | 1/4 watt | 20 |
| 45 | 2 M ohm | 1/4 watt | 20 |
| 46 | 2.7 M ohm | 1/4 watt | 20 |
| 47 |




